3S String 12V Ternary Lithium Battery Polymer Protection Board For Inverter UPS Battery Box Energy Storage Protection Board
Feature:
Common Problem: Click here to open
Package includes:
1 x Ternary Lithium Battery Polymer Protection Board
Common Problem: Click here to open
Details | Specification | Unit | Remark |
Discharge | Large discharge current | 100 | A |
Instantaneous discharge current | 150 | A | |
Charging | Charging voltage | 12.6 | V |
Large charging current | 8 | A | |
Overcharge protection | Overcharge detection voltage | 4.28±0.05 | V |
Overcharge protection delay | 0.5 | S | |
Overcharge release voltage | 4.08±0.1 | V | |
Electricity balance | Battery balance detection voltage | 4.18±0.05 | V |
Battery balance release voltage | 4.18±0.05 | V | |
Battery balance current | 40±5 | mA | |
Overdischarge protection | Overdischarge detection voltage | 2.6±0.1 | V |
Overdischarge detection delay | 0.1 | S | |
Overdischarge release voltage | 3.0±0.1 | V | |
Overcurrent protection | Overcurrent detection voltage | 150 | mV |
Overcurrent detection delay | 9 | mS | |
Overcurrent protection current | 200±10 | A | |
Overcurrent protection release condition | Disconnect load | ||
Short circuit protection | Short circuit protection condition | External load short circuit | |
Short circuit detection delay | 250 | uS | |
Short circuit protection release condition | Disconnect negative | ||
Temperature protection | Temperature protection | / | ℃ |
Internal resistance | Main circuit conduction internal resistance | ≤25 | mΩ |
Self-consumption | Working current | ≤30 | uA |
Sleep current (when the battery is over-discharged) | ≤10 | uA | |
Operating temperature | Temperature range | -0.375 | ℃ |
Package includes:
1 x Ternary Lithium Battery Polymer Protection Board
3S String 12V Ternary Lithium Battery Polymer Protection Board For Inverter UPS Battery Box Energy Storage Protection Board Buy Now